Satyanarayana Vrat
- Purnima
- Shravana lunar month
- Shukla Paksha
- Associated with Vishnu
Your day, in local time
Shatabhisha until upto 3:13 AM, Aug 29. Tithi changes upto 9:48 AM.
Budhaditya Yoga · Hamsa Yoga
Calculated for the selected location and civil date.
Regional year references
The same Panchang day carries different year names across regional conventions.
2083 · Siddharthi
North & Central IndiaChaitra new year
1948 · Parabhava
Maharashtra & South IndiaChaitra new year
2082 · Pingala
GujaratKartika new year
| Element | Value | Time |
|---|---|---|
| Tithi | PurnimaAt sunrise Shukla Paksha · Deity: Purnima/Amavasya | upto 9:48 AM |
Pratipada Krishna Paksha · Deity: Agni | upto 9:57 AM, Aug 29 | |
| Nakshatra | Dhanishta Lord: Mars · Deity: Vasus | upto 2:15 AM |
ShatabhishaAt sunrise Lord: Rahu · Deity: Varuna | upto 3:13 AM, Aug 29 | |
| Yoga | AtigandaAt sunriseinauspicious | upto 7:27 AM |
Sukarmaauspicious | upto 6:35 AM, Aug 29 | |
| Karana | BavaAt sunriseauspicious | upto 9:48 AM |
Balavaauspicious | upto 9:56 PM | |
Kaulavaauspicious | upto 9:57 AM, Aug 29 | |
| Paksha | Shukla Paksha | — |
| Weekday | Shukravara | — |
Track each quarter of the Moon's Nakshatra and the Sun's slower stellar passage in the selected location's local time.
The Moon usually crosses several Padas during one Panchang day.
The Sun moves slowly; a second row appears only when its Pada changes.
Local rising times, the solar-day midpoint, and the seasonal cycle for this date.
Plan important moments
Practical, location-aware windows from this sunrise to the next.
Prefer these for the activity shown.
Meditation, prayer and study
Important starts, decisions and submissions
Journeys, launches and goal-oriented work
Evening prayer and family rituals
General auspicious work and important decisions
Midnight worship and meditation
Avoid important new starts during these periods.
Use caution with new ventures
Avoid important starts and ceremonies
Avoid auspicious ceremonies and major launches
Avoid beginning important work
Avoid important starts and ceremonies
Avoid auspicious beginnings and journeys
A Telugu muhurta check combining Tithi, weekday, Nakshatra and the running Lagna. “Good Muhurta” means the interval is free from the five Panchakas.
| Result | Time | Lagna |
|---|---|---|
| Good MuhurtaPanchaka Rahita | 5:57 AM – 7:29 AM | Simha |
| Chora PanchakaTheft or fraud risk | 7:29 AM – 9:45 AM | Kanya |
| Good MuhurtaPanchaka Rahita | 9:45 AM – 9:48 AM | Tula |
| Agni PanchakaFire-related risk | 9:48 AM – 12:05 PM | Tula |
| Good MuhurtaPanchaka Rahita | 12:05 PM – 2:24 PM | Vrishchika |
| Raja PanchakaUnfavourable results | 2:24 PM – 4:27 PM | Dhanu |
| Good MuhurtaPanchaka Rahita | 4:27 PM – 6:10 PM | Makara |
| Chora PanchakaTheft or fraud risk | 6:10 PM – 7:37 PM | Kumbha |
| Good MuhurtaPanchaka Rahita | 7:37 PM – 9:02 PM | Meena |
| Good MuhurtaPanchaka Rahita | 9:02 PM – 10:37 PM | Mesha |
| Chora PanchakaTheft or fraud risk | 10:37 PM – 12:33 AM, Aug 29 | Vrishabha |
| Good MuhurtaPanchaka Rahita | 12:33 AM, Aug 29 – 2:48 AM, Aug 29 | Mithuna |
| Roga PanchakaHealth-related caution | 2:48 AM, Aug 29 – 3:13 AM, Aug 29 | Karka |
| Good MuhurtaPanchaka Rahita | 3:13 AM, Aug 29 – 5:08 AM, Aug 29 | Karka |
| Mrityu PanchakaDanger or hazard | 5:08 AM, Aug 29 – 5:57 AM, Aug 29 | Simha |
This traditional filter is one input to muhurta selection, not a general judgment on the day.
The zodiac sign rising on the eastern horizon. Durations vary by date and location; this sequence begins at local sunrise.
| Lagna | Time |
|---|---|
| Simha | 5:57 AM – 7:29 AM |
| Kanya | 7:29 AM – 9:45 AM |
| Tula | 9:45 AM – 12:05 PM |
| Vrishchika | 12:05 PM – 2:24 PM |
| Dhanu | 2:24 PM – 4:27 PM |
| Makara | 4:27 PM – 6:10 PM |
| Kumbha | 6:10 PM – 7:37 PM |
| Meena | 7:37 PM – 9:02 PM |
| Mesha | 9:02 PM – 10:37 PM |
| Vrishabha | 10:37 PM – 12:33 AM, Aug 29 |
| Mithuna | 12:33 AM, Aug 29 – 2:48 AM, Aug 29 |
| Karka | 2:48 AM, Aug 29 – 5:08 AM, Aug 29 |
Panchang days run from one sunrise to the next; times after midnight include the next date.