Vikram Samvat
2083 · Siddharthi
North & Central IndiaChaitra new year
Your day, in local time
Shatabhisha until upto 5:43 PM, Aug 28. Tithi changes upto 12:27 AM, Aug 29.
Budhaditya Yoga · Hamsa Yoga
Calculated for the selected location and civil date.
No festivals or vrats are calculated for this date and location.
Browse the festival calendarRegional year references
The same Panchang day carries different year names across regional conventions.
2083 · Siddharthi
North & Central IndiaChaitra new year
1948 · Parabhava
Maharashtra & South IndiaChaitra new year
2082 · Pingala
GujaratKartika new year
| Element | Value | Time |
|---|---|---|
| Tithi | Purnima Shukla Paksha · Deity: Purnima/Amavasya | upto 12:18 AM, Aug 28 |
PratipadaAt sunrise Krishna Paksha · Deity: Agni | upto 12:27 AM, Aug 29 | |
| Nakshatra | ShatabhishaAt sunrise Lord: Rahu · Deity: Varuna | upto 5:43 PM, Aug 28 |
Purva Bhadrapada Lord: Jupiter · Deity: Aja Ekapada | upto 6:12 PM, Aug 29 | |
| Yoga | SukarmaAt sunriseauspicious | upto 9:05 PM, Aug 28 |
Dhritiauspicious | upto 7:51 PM, Aug 29 | |
| Karana | Bavaauspicious | upto 12:18 AM, Aug 28 |
BalavaAt sunriseauspicious | upto 12:26 PM, Aug 28 | |
Kaulavaauspicious | upto 12:27 AM, Aug 29 | |
| Paksha | Krishna Paksha | — |
| Weekday | Shukravara | — |
Track each quarter of the Moon's Nakshatra and the Sun's slower stellar passage in the selected location's local time.
The Moon usually crosses several Padas during one Panchang day.
The Sun moves slowly; a second row appears only when its Pada changes.
Local rising times, the solar-day midpoint, and the seasonal cycle for this date.
Plan important moments
Practical, location-aware windows from this sunrise to the next.
Prefer these for the activity shown.
Meditation, prayer and study
General auspicious work and important decisions
Important starts, decisions and submissions
Journeys, launches and goal-oriented work
Evening prayer and family rituals
Midnight worship and meditation
Avoid important new starts during these periods.
Use caution with new ventures
Avoid important starts and ceremonies
Avoid beginning important work
Avoid important starts and ceremonies
Avoid auspicious beginnings and journeys
Avoid auspicious ceremonies and major launches
A Telugu muhurta check combining Tithi, weekday, Nakshatra and the running Lagna. “Good Muhurta” means the interval is free from the five Panchakas.
| Result | Time | Lagna |
|---|---|---|
| Good MuhurtaPanchaka Rahita | 6:19 AM, Aug 28 – 8:00 AM, Aug 28 | Simha |
| Mrityu PanchakaDanger or hazard | 8:00 AM, Aug 28 – 10:31 AM, Aug 28 | Kanya |
| Agni PanchakaFire-related risk | 10:31 AM, Aug 28 – 1:03 PM, Aug 28 | Tula |
| Good MuhurtaPanchaka Rahita | 1:03 PM, Aug 28 – 3:29 PM, Aug 28 | Vrishchika |
| Raja PanchakaUnfavourable results | 3:29 PM, Aug 28 – 5:30 PM, Aug 28 | Dhanu |
| Good MuhurtaPanchaka Rahita | 5:30 PM, Aug 28 – 5:43 PM, Aug 28 | Makara |
| Chora PanchakaTheft or fraud risk | 5:43 PM, Aug 28 – 7:00 PM, Aug 28 | Makara |
| Good MuhurtaPanchaka Rahita | 7:00 PM, Aug 28 – 8:13 PM, Aug 28 | Kumbha |
| Roga PanchakaHealth-related caution | 8:13 PM, Aug 28 – 9:23 PM, Aug 28 | Meena |
| Chora PanchakaTheft or fraud risk | 9:23 PM, Aug 28 – 10:45 PM, Aug 28 | Mesha |
| Good MuhurtaPanchaka Rahita | 10:45 PM, Aug 28 – 12:27 AM, Aug 29 | Vrishabha |
| Roga PanchakaHealth-related caution | 12:27 AM, Aug 29 – 12:34 AM, Aug 29 | Vrishabha |
| Good MuhurtaPanchaka Rahita | 12:34 AM, Aug 29 – 2:52 AM, Aug 29 | Mithuna |
| Mrityu PanchakaDanger or hazard | 2:52 AM, Aug 29 – 5:24 AM, Aug 29 | Karka |
| Agni PanchakaFire-related risk | 5:24 AM, Aug 29 – 6:20 AM, Aug 29 | Simha |
This traditional filter is one input to muhurta selection, not a general judgment on the day.
The zodiac sign rising on the eastern horizon. Durations vary by date and location; this sequence begins at local sunrise.
| Lagna | Time |
|---|---|
| Simha | 6:19 AM, Aug 28 – 8:00 AM, Aug 28 |
| Kanya | 8:00 AM, Aug 28 – 10:31 AM, Aug 28 |
| Tula | 10:31 AM, Aug 28 – 1:03 PM, Aug 28 |
| Vrishchika | 1:03 PM, Aug 28 – 3:29 PM, Aug 28 |
| Dhanu | 3:29 PM, Aug 28 – 5:30 PM, Aug 28 |
| Makara | 5:30 PM, Aug 28 – 7:00 PM, Aug 28 |
| Kumbha | 7:00 PM, Aug 28 – 8:13 PM, Aug 28 |
| Meena | 8:13 PM, Aug 28 – 9:23 PM, Aug 28 |
| Mesha | 9:23 PM, Aug 28 – 10:45 PM, Aug 28 |
| Vrishabha | 10:45 PM, Aug 28 – 12:34 AM, Aug 29 |
| Mithuna | 12:34 AM, Aug 29 – 2:52 AM, Aug 29 |
| Karka | 2:52 AM, Aug 29 – 5:24 AM, Aug 29 |
Panchang days run from one sunrise to the next; times after midnight include the next date.